Tabla de contenidos |
Multicom Extended Text Format for Broadcasting
MCom can open or save playlists in text format. To do this, it requires an opened mcom playlist (new or not) and to execute this command from menu: "File-> Import" or "File-> Export." The files have to end in "txt".
Each line of text file is equivalent to a line or event of the MCom playlist. Each column is separated by commas (",") or vertical bars ("|"). The text fields can be defined to include quotes by commas or vertical bars or tabs for helping to differentiate the text of separators columns.
This format is compatible with Excel (fields separated by commas and separate entrances for line breaks).
In MCom there are 6 types of lines: Event (EV), SkipEvent (SK), Break (BK), Observation (OB), Transfer (TX) and Event Assistant (FX). For each type there is a different format. Below is a list of columns each:
Required: Type Line (EV)
1. EVENT and SKIPEVENT line format:
| Num | Column | Description of value | Value | Comments | Field of message EVLIST DATA related | Required |
|---|---|---|---|---|---|---|
| 1 | Type of line | Event / Skip Event | EV/SK | YES | ||
| 2 | Blank space | |||||
| 3 | Event Type | Normal / Blocked / Spring / Loop / Synch | . / B / M / L / S | For Synch Event, fields '49.Synch Ini' and '50.Synch End' | TProg | YES |
| 4 | Start Time | hh:mm:ss / hh:mm:ss.cc* | StartTime, StartTimePrev | YES | ||
| 5 | Title | Free Text | Title | YES | ||
| 6 | Duration | hh:mm:ss / hh:mm:ss.cc* | DurPrev | YES | ||
| 7 | Video Source | Text | It must be a Mcom available source | VideoSource | YES | |
| 8 | Audio Source | Text | It must be a Mcom available source | AudioSource | ||
| 9 | Transition type | Cut / Fade / Mix / Cut-Fade / Fade-Cut | ./ F /M /U / T | TTrans | ||
| 10 | Audio Type | Mono / Stereo / Dual / Narrated | . / E / D / N | TAudio | ||
| 11 | Tc In | hh:mm:ss:ff | TcIn | |||
| 12 | Tc Out | hh:mm:ss:ff | TcOut | |||
| 13 | Tape Code or Clip | Text | ClipName | YES | ||
| 14 | Main Logo | No / Yes | . / S | It can have other values, depending on MCom configuration | Logo | |
| 15 | Subtitles | No / Subtitles / Direct | . / Sb / Di | Sbt | ||
| 16 | Disconnection | No / Yes | . / S | Des | ||
| 17 | Destinations | List of destinations separated by commas | It has to be a MCom source | Destination | ||
| 18 | Type of Content | Playout / Program / Advertisement | . / P / B | TCont | ||
| 19 | State | Description of State | StatEv | |||
| 20 | Group ID | GrupID | ||||
| 21 | Public ID | PublicID | ||||
| 22 | TcIn Master | hh:mm:ss:ff | MasterTcIn | |||
| 23 | TcOut Master | hh:mm:ss:ff | MasterTcOut | |||
| 24 | Master Code | Text | MasterCod | |||
| 25 | Logo1 | It corresponds with MCom configuration. | Logo1 | |||
| 26 | Logo2 | It corresponds with MCom configuration. | Logo2 | |||
| 27 | Logo3 | It corresponds with MCom configuration. | Logo3 | |||
| 28 | Logo4 | It corresponds with MCom configuration. | Logo4 | |||
| 29 | GPI1 | No / Yes | / S | Gpi1 | ||
| 30 | GPI2 | No / Yes | / S | Gpi2 | ||
| 31 | GPI3 | No / Yes | / S | Gpi3 | ||
| 32 | GPI4 | No / Yes | / S | Gpi4 | ||
| 33 | Code for Recording | List of recording codes, comma separated, that correspond with destionations list (field 17th) | For each of the destinations specified in field 17th. If there is more then one destination and only one code, it is assumed as common. If it is desired to specify some codes and the rest leaving them blank, blank spaces and all necessary commas must be typed | Prog | ||
| 34 | Day Scheduled | -- | ||||
| 35 | Time Scheduled | -- | ||||
| 36 | Audio Clip Code | AudioID | ||||
| 37 | Gp Audio | NivelAudioPrincipal | ||||
| 38 | Gs Audio | NivelAudioSecundario | ||||
| 39 | Hold | No / Yes | . / S | IsBreak | ||
| 40 | Channel ID | -- | ||||
| 41 | Production Code | CodiPrograma | ||||
| 42 | Program Grid Code | NumGraella | ||||
| 43 | Association Name | Agrupacio | ||||
| 44 | Program Element | ?? | ||||
| 45 | OP Code | CodiOP | ||||
| 46 | Narrated | NarratPlus | ||||
| 47 | Extended subtitles | ?? | ||||
| 48 | Date of emission | real date for begining of event emission | dd/mm/yyyy | |||
| 49 | Start Synch | 'Public ID' for channel event that start time must synchronize to | Only for 'Synch' events | |||
| 50 | End synch | 'Public ID' for channel event that end time must synchronize to | Only for 'Synch' events | |||
| 51 | Effects | It corresponds with MCom configuration. | Effects | |||
| 52 | Advert Calculation Conventional Dur | hh:mm:ss / hh:mm:ss.cc* | Unique value for Advert Calculation depending on Type (FROM VERSIONS V903r25 AND V908) | |||
| 53 | Advert Calculation Total Dur | hh:mm:ss / hh:mm:ss.cc* | NOT USE FROM VERSIONS V903r25 AND V908 | |||
| 54 | GPI5 | No / Yes | / S | Gpi5 | ||
| 55 | GPI6 | No / Yes | / S | Gpi6 | ||
| 56 | GPI7 | No / Yes | / S | Gpi7 | ||
| 57 | GPI8 | No / Yes | / S | Gpi8 | ||
| 58 | Logo5 | It corresponds with MCom configuration. | Logo5 | |||
| 59 | Logo6 | It corresponds with MCom configuration. | Logo6 | |||
| 60 | Logo7 | It corresponds with MCom configuration. | Logo7 | |||
| 61 | Logo8 | It corresponds with MCom configuration. | Logo8 | |||
| 62 | TimeDelay | No / Yes | N / S | IsTimeDelay | ||
| 63 | Advert Calculation Type | Specific type for Advert Calculation (FROM VERSIONS V903r25 AND V908) |
2. BREAK line format:
| Num | Column | Description of value | Value | Comments | Field of message EVLIST DATA related |
|---|---|---|---|---|---|
| 1 | LineType | BK | |||
| 2 | (Blank space) | ||||
| 3 | Event type | NORMAL/BLOCKED/SPRING/LOOP/SYNCH | .,B,M,L,S | TProg | |
| 4 | Start Time | hh:mm:ss / hh:mm:ss.cc / hh:mm:ss.ff | StartTime, StartTimePrev | ||
| 5 | Title | Title | |||
| 6 | Duration | hh:mm:ss / hh:mm:ss.cc / hh:mm:ss.ff | DurPrev | ||
| 7 | Public ID | PublicID | |||
| 8 | Start Synch | 'Public ID' for channel event that start time must synchronize to | Only for 'Synch' events | ||
| 9 | End Synch | 'Public ID' for channel event that end time must synchronize to | Only for 'Synch' events |
3. OBSERVATION line format:
| Num | Column | Description of value | Value | Comments | Field of message EVLIST DATA related |
|---|---|---|---|---|---|
| 1 | Line Type | OB | |||
| 2 | Title | Title | |||
| 3 | Duration | hh:mm:ss / hh:mm:ss.cc / hh:mm:ss.ff | Only used if it is needed for time recalculation | DurPrev |
4. TRANSFER line format:
| Num | Columna | Descripción de los valores | Valores | Comentarios | Campo del mensaje EVLIST DATA relacionado |
|---|---|---|---|---|---|
| 1 | Line Type | Transfer | TX | ||
| 2 | (Blank space) | ||||
| 3 | Event type | NORMAL/BLOCKED/SPRING/LOOP/SYNCH | .,B,M,L,S | TProg | |
| 4 | Start Time | hh:mm:ss ó hh:mm:ss.cc* | StartTime, StartTimePrev | ||
| 5 | Title | Title | |||
| 6 | Video Source | Text | It must be a Mcom available source | VideoSource | |
| 7 | Tape Code or Clip | Text | ClipName |
5. ANCILLARY EVENT line format:
| Num | Column | Description of values | Values | Comments | |
|---|---|---|---|---|---|
| 1 | Line Type | FX | |||
| 2 | Ancillary Source | ||||
| 3 | Format ID/Code | ||||
| 4 | Title | ||||
| 5 | Start type | HOUR/TC/MANUAL/END_OFFSET_TIME | H,T,M,F | ||
| 6 | In Offset Start | hh:mm:ss | |||
| 7 | TC IN Start | hh:mm:ss:ff | |||
| 8 | End type | AUTO/DUR/PERMANENT/MANUAL | A,D,P,M | ||
| 9 | End duration | hh:mm:ss | |||
| 10 | TC Out End | hh:mm:ss:ff | |||
| 11 | Replay Type | ONCE/REP/EVER | O,R,E | ||
| 12 | Interval duration interval | ||||
| 13 | Repetition number replay | ||||
| 14 | Gaux | ||||
| 15 | Aux Public ID | ||||
| 16 | Content Type | Program/Advertisement/Playout | P,B,. | ||
| 17 | Advert Calculation Conventional Dur | hh:mm:ss | Unique value for Advert Calculation depending on Type (FROM VERSIONS V903r25 AND V908) | ||
| 18 | Advert Calculation Total Dur | hh:mm:ss | NOT USE FROM VERSIONS V903r25 AND V908 | ||
| 19 | Descriptive Title | ||||
| 20 | Advert Calculation Type | Specific type for Advert Calculation (FROM VERSIONS V903r25 AND V908) |
*hh:mm:ss.cc format is only valid on import. When exporting, format is always hh:mm:ss
Reduced Example:
BK| |.|12:50:00|BREAK -----------------------------|00:00:11 EV| |.|12:50:11|34652456|00:00:10|SVR|.|.|.| | |34652456|.|.|.| |.|DONE|clip1 OB|"this is an observation" EV| |.|12:50:21|Ciudades|00:01:01|SVR|.|.|.| | |Ciudades|.|.|.| |.|DONE|clip1 EV| |.|12:51:22|film2|00:01:00|SVR|.|.|.| | |film2|.|.|.| |.|DONE|clip1 SK| |.|12:52:22|india_1|00:00:30|SVR|.|.|.| | |india_1|.|.|.| |.|DONE|clip1 EV| |.|12:52:52|india_2|00:00:31|SVR|.|.|.| | |india_2|.|.|.| |.|DONE|clip1 EV| |.|12:53:23|india_4|00:00:31|SVR|.|.|.| | |india_4|.|.|.| |.|DONE|clip1 EV| |.|12:53:54|india_5|00:00:31|SVR|.|.|.| | |india_5|.|.|.| |.|DONE|clip1 EV| |.|12:54:25|qwerty|00:05:30|VTR1|.|.|.|00:05:00.00|00:10:30.00|1|.|.|.| |.|DONE|clip1 SK| |.|12:59:55|Irak|00:00:24|SVR|.|.|.| | |Irak|.|.|.| |.|DONE|clip1 EV| |.|13:00:19|k9ki9ki0|00:00:10|SVR|.|.|.| | |k9ki9ki0|.|.|.| |.|DONE|clip1 EV| |.|13:00:29|lorca|00:00:30|SVR|.|.|.| | |lorca|.|.|.| |.|DONE|clip1 EV| |.|13:00:59|mamut8|00:00:20|SVR|.|.|.| | |mamut8|.|.|.| |.|DONE|clip1 EV| |.|13:01:19|Pascual|00:00:23|SVR|.|.|.| | |Pascual|.|.|.| |.|DONE|clip1 EV| |.|13:01:42|pezqueñi|00:00:03|SVR|.|.|.| | |pezqueñi|.|.|.| |.|DONE|clip1
Extended Example:
EV| |.|12:00:00|"Titulo de clip0009"|00:00:07|SRV|.|.|.| | |0009|.|.|.| |P| |/Default||00:02:00.00|00:02:28.00|MASTER|.|0|.|0| | | | ||-|00:00:00||.|.|.|L6||||||.||05/09/2007 EV| |.|12:00:07|"Titulo de clip0010"|00:00:08|SRV|.|.|.| | |0010|.|.|.| |P| |/Default||00:02:00.00|00:02:30.00|MASTER|.|0|.|0| | | | ||-|00:00:00||.|.|.|L6||||||.||05/09/2007 EV| |.|12:00:15|"Titulo de clip0019"|00:00:12|SRV|.|.|.| | |0019|.|.|.| |P| |/Default||00:02:00.00|00:02:48.00|MASTER|.|0|.|0| | | | ||-|00:00:00||.|.|.|L6||||||.||05/09/2007 EV| |.|12:00:27|"Titulo de clip0020"|00:00:13|SRV|.|.|.| | |0020|.|.|.| |P| |/Default||00:02:00.00|00:02:50.00|MASTER|.|0|.|0| | | | ||-|00:00:00||.|.|.|L6||||||.||05/09/2007
